Site | Date | Amount | Payment | Proof |
---|---|---|---|---|
BTC4Ads.com | 7/31/2017 | 0.0083400 BTC | Bitcoin | View |
Clix4BTC.com | 7/29/2017 | 0.02303466 BTC | Bitcoin | View |
Ads4BTC.com | 7/29/2017 | 0.00170952 BTC | Bitcoin | View |
CoinAdder.com | 7/24/2017 | 0.00068039 BTC | Bitcoin | View |
Clix4BTC.com | 7/23/2017 | 0.00627940 BTC | Bitcoin | View |
BTC4Ads.com | 7/20/2017 | 0.00084558 BTC | Bitcoin | View |
BTCClicks.com | 7/16/2017 | 0.00436743 BTC | Bitcoin | View |
Bits2u.com | 6/22/2017 | 0.0147033 BTC | Bitcoin | View |
BtcVic.com | 5/22/2017 | 0.00363499 BTC | Bitcoin | View |
Bitter.io | 5/16/2017 | 0.00375056 BTC | Bitcoin | View |
BTCClicks.com | 1/29/2017 | 0.01737958 BTC | Bitcoin | View |
